Introduction
Introduction

Take heart, fellow adventurers, for you have curried the favor of Boo!— MinscSqueak— BooBoo is a hamster. More precisely, he is a miniature giant space hamster—a rather famous one, in fact. Boo's adventures with Minsc the ranger, as well as his ferocity, are legendary. But Boo would be the first to tell you that he is just one of the countless amazing creatures that hail from the starry realm known as the Astral Plane.
Apparently, giant space hamsters aren't as bright or as legendary as their smaller cousins. Minsc has shared this information and a host of other pieces of lore from Boo freely and loudly during his travels. This book presents much of that lore, but don't expect commentary from the famous hamster himself. He's too busy saving the multiverse and, as Minsc might put it, "kicking butt for goodness."
Astral Variants

If you want even more creatures to populate your adventures in space, look no further than the Monster Manual. Entities of the Outer Planes such as angels, devils, and slaadi are just as likely to be found on the Astral Plane as they are on any Material Plane world. The same can be said for aboleths, giants, mind flayers, umber hulks, vampires, and other Monster Manual creatures.
Practically any terrestrial creature can be turned into an astral-dwelling creature, whether it requires air or not. For example, a stone giant living on an asteroid might rely on the asteroid's air envelope for survival, or it might not need to breathe air. Similarly, a mimic stowing away aboard a spelljamming ship might be an ordinary specimen or one that has adapted to life in Wildspace.
You can turn any terrestrial creature into a Wildspace-dwelling variant by giving it the following trait, if nothing else:
Unusual Nature. The creature doesn't require air.
Using a Stat Block
This book is a companion to the Monster Manual and uses a similar presentation. If you are unfamiliar with the monster stat block format, read the introduction of the Monster Manual before proceeding further. That book explains stat block terminology and gives rules for various monster traits—information that isn't repeated here.
The Stat Blocks by Challenge Rating table sorts the creatures in this book by challenge rating.
Stat Blocks by Challenge Rating
| CR | Stat Block Name | Creature Type |
|---|---|---|
| 0 | Chwinga astronaut | Elemental |
| 0 | Dohwar | Fey |
| 0 | Space guppy | Beast |
| 0 | Space mollymawk | Beast |
| 1/8 | Hadozee shipmate | Humanoid |
| 1/4 | Giant space hamster | Beast |
| 1/4 | Gray scavver | Monstrosity |
| 1/4 | Plasmoid explorer | Ooze |
| 1/4 | Space hamster | Monstrosity |
| 1/4 | Space swine | Beast |
| 1/2 | Hadozee warrior | Humanoid |
| 1/2 | Space eel | Beast |
| 1/2 | Ssurran poisoner | Monstrosity |
| 1 | Jammer leech | Plant |
| 1 | Psurlon ringer | Aberration |
| 2 | Aartuk starhorror | Plant |
| 2 | Aartuk weedling | Plant |
| 2 | Autognome | Construct |
| 2 | Hadozee explorer | Humanoid |
| 2 | Lunar dragon wyrmling | Dragon |
| 2 | Psurlon | Aberration |
| 2 | Space clown | Fiend |
| 2 | Thri-kreen hunter | Monstrosity |
| 2 | Vampirate | Undead |
| 3 | Aartuk elder | Plant |
| 3 | Astral elf warrior | Humanoid |
| 3 | Giff shipmate | Humanoid |
| 3 | Githyanki buccaneer | Humanoid |
| 3 | Neogi hatchling swarm | Aberration |
| 3 | Neogi pirate | Aberration |
| 3 | Plasmoid warrior | Ooze |
| 3 | Solar dragon wyrmling | Dragon |
| 3 | Ssurran defiler | Monstrosity |
| 4 | Brown scavver | Monstrosity |
| 4 | Gaj | Aberration |
| 4 | Neh-thalggu | Aberration |
| 4 | Neogi void hunter | Aberration |
| 4 | Plasmoid boss | Ooze |
| 5 | Astral elf honor guard | Humanoid |
| 5 | Astral elf star priest | Humanoid |
| 5 | Feyr | Aberration |
| 5 | Mercane | Giant |
| 5 | Murder comet | Elemental |
| 5 | Night scavver | Monstrosity |
| 5 | Starlight apparition | Celestial |
| 5 | Thri-kreen mystic | Monstrosity |
| 5 | Vampirate mage | Undead |
| 6 | B'rohg | Giant |
| 6 | Giff shock trooper | Humanoid |
| 6 | Psurlon leader | Aberration |
| 6 | Vampirate captain | Undead |
| 7 | Astral elf commander | Humanoid |
| 7 | Githyanki star seer | Humanoid |
| 7 | Kindori | Celestial |
| 7 | Thri-kreen gladiator | Monstrosity |
| 7 | Young lunar dragon | Dragon |
| 8 | Astral elf aristocrat | Humanoid |
| 8 | Reigar | Celestial |
| 9 | Braxat | Giant |
| 9 | Githyanki xenomancer | Humanoid |
| 9 | Young solar dragon | Dragon |
| 10 | Eye monger | Aberration |
| 10 | Giff warlord | Humanoid |
| 11 | Megapede | Monstrosity |
| 11 | Void scavver | Monstrosity |
| 12 | Esthetic | Aberration |
| 13 | Adult lunar dragon | Dragon |
| 14 | Adult solar dragon | Dragon |
| 16 | Zodar | Aberration |
| 18 | Cosmic horror | Aberration |
| 19 | Ancient lunar dragon | Dragon |
| 21 | Ancient solar dragon | Dragon |
Unusual Attacks and Magic
Some creatures have weapons that deal unusual damage types and spellcasting that functions in an atypical way. For example, many astral elves deal extra radiant damage with their weapon attacks. This extra damage isn't a feature of the weapon. Such an exception is a special feature of a stat block and represents how the creature uses its weapon or casts its spells; the exception has no effect on how a weapon or spell functions for a different creature.
Meeting Magic Item Prerequisites
If a stat block contains the name of a class in parentheses under the creature's name, the creature is considered a member of that class for the purpose of meeting prerequisites for magic items.
Astral Encounters
You can generate a random encounter on the Astral Plane by rolling on either the Wildspace Encounters table or the Astral Sea Encounters table, as appropriate, or by choosing an encounter you like. If the encounter is with a spelljamming ship, you can roll on the Ship Encounters table to determine the ship and its crew, or you can create a ship encounter of your own (see the Astral Adventurer's Guide for ship descriptions).
Creatures marked with an asterisk (*) appear in this book; the rest are described in the Monster Manual. Any creature marked with a dagger (†) can serve as a spelljammer because it is a spellcaster.
If a Humanoid has no specified race, it can be of any race you choose.
Initial Attitude
To randomly determine the initial attitude of the creatures encountered, make the attitude roll called for in an encounter table entry, then refer to the appropriate line of the Initial Attitude table.
Initial Attitude
| Attitude Roll Total | Initial Attitude |
|---|---|
| 4 or lower | Hostile |
| 5–8 | Indifferent |
| 9 or higher | Friendly |
Wildspace Encounters
| d100 | Wildspace Encounter | Attitude Roll |
|---|---|---|
| 01–03 | 1d4 chwinga astronauts,* each mounted on 1 space guppy* | 1d6 + 4 |
| 04 | 1 cosmic horror* (30 percent chance it is asleep) | 1d6 |
| 05 | 1 esthetic* piloted by 1 reigar*† | 1d12 |
| 06–07 | 1 eye monger* | 1d6 |
| 08–11 | 1 feyr* | 1d6 |
| 12–13 | 1 giant octopus that has a flying speed of 60 feet and doesn't need to breathe air | 1d10 |
| 14–17 | 1d6 jammer leeches* | 1d8 |
| 18–23 | 1d4 kindori* | 1d6 + 3 |
| 24–25 | 1 kindori* with 1 druid† living in a hut on its back | 2d6 + 3 |
| 26 | 1 kraken that has a flying speed of 60 feet and doesn't need to breathe air | 1d6 |
| 27 | 1 lunar dragon* (your choice of young, adult, or ancient) | 1d10 |
| 28–35 | A tavern or inn built on an asteroid, with docks where ships can berth | — |
| 36–39 | 1d6 murder comets* | 1d6 |
| 40–44 | 1d4 brown scavvers* | 1d8 |
| 45–48 | 1 night scavver* and 2d6 gray scavvers* | 1d8 |
| 49–50 | 1 void scavver* | 1d6 |
| 51–52 | A shipwreck that might still have treasure or creatures aboard it (choose a ship from chapter 2 of the Astral Adventurer's Guide) | — |
| 53–54 | 1 solar dragon* (your choice of young, adult, or ancient) | 2d6 |
| 55–59 | 1d6 space eels* | 1d10 |
| 60 | 1 starlight apparition* | 2d6 + 2 |
| 61–64 | 3d6 stirges that don't need to breathe air | 1d6 |
| 65–70 | 1d6 will-o'-wisps | 1d10 |
| 71–00 | 1 spelljamming ship (roll on the Ship Encounters table) | — |
Astral Sea Encounters
| d100 | Astral Sea Encounter | Attitude Roll |
|---|---|---|
| 01–02 | 1 aartuk starhorror*† and 2d4 aartuk weedlings* | 1d12 |
| 03–09 | 1 archmage† using the astral projection spell | 1d10 + 3 |
| 10–11 | 1 braxat* | 1d8 |
| 12 | 1 cosmic horror* (70 percent chance it is asleep) | 1d6 |
| 13–15 | 1d4 devas† on a divine errand | 1d12 + 3 |
| 16–28 | 1 githyanki knight† and 1d6 githyanki warriors† | 1d10 |
| 29–31 | 1 githyanki knight† mounted on a young red dragon | 1d8 |
| 32 | 1 githzerai zerth† being hunted by githyanki | 1d6 + 6 |
| 33–38 | 1d4 kindori* | 1d6 + 3 |
| 39 | 1 mercane*† and 1 beholder bodyguard | 1d8 + 4 |
| 40 | 1 neh-thalggu*† looking for a portal to the Far Realm | 1d10 |
| 41–42 | 1 pentadrone | 1d6 + 3 |
| 43–44 | 1 planetar† from a nearby astral dominion | 1d12 + 3 |
| 45–47 | 2d4 psurlons*† | 1d8 |
| 48–50 | Gargantuan floating crystal obelisk of mysterious origin | — |
| 51–52 | 4d4 quadrones | 1d6 + 3 |
| 53 | 1 monodrone that has gone rogue | 2d6 + 3 |
| 54–56 | 1d4 gray slaadi† in Humanoid form | 1d10 |
| 57–58 | 1 green slaad† | 1d12 |
| 59–63 | 3d6 gray scavvers* | 1d8 |
| 64 | 1 solar† watching over a dead god that drifts nearby | 1d12 + 3 |
| 65–66 | 1 solar dragon* (your choice of young, adult, or ancient) | 2d6 |
| 67 | 1 starlight apparition* | 2d6 + 2 |
| 68–70 | 1d8 unicorns galloping merrily across the Astral Sea | 1d6 + 6 |
| 71–00 | 1 spelljamming ship (roll on the Ship Encounters table) | — |
Ship Encounters
| d100 | Ship Encounter | Attitude Roll |
|---|---|---|
| 01–07 | Bombard Leviathan, captained by Myrtle Hunt (giff warlord*) and crewed by 8 giff shipmates* and 3 mages† | 1d10 + 2 |
| 08–16 | Damselfly ship Voidwinder, captained by Krig Kalu (hadozee explorer*) and crewed by 1 drow† and 7 hadozee shipmates* | 2d6 + 3 |
| 17–23 | Flying fish ship Horizon, captained by Thaal Vod (renegade mind flayer arcanist†) and crewed by 9 plasmoid warriors* | 1d12 |
| 24–31 | Hammerhead ship Jander Sunstar, captained by Veluna Valderak (vampirate captain*) and crewed by 13 vampirates* and 1 priest† | 1d12 |
| 32–36 | Lamprey ship Astral Prize, crewed by 15 psurlon ringers,*† including Captain Uscath | 1d12 |
| 37–39 | Living ship Eldervine, captained by Queth (aartuk elder*) and crewed by 2 aartuk starhorrors,† 8 aartuk weedlings, and Eldervine (treant) | 1d10 |
| 40–45 | Nautiloid Neurophage, crewed by 4 mind flayers† and 16 kuo-toa, with 1d6 grells and 1d6 intellect devourers as passengers | 1d6 |
| 46–50 | Nightspider Malevolence, captained by Yeshk (neogi void hunter*†) and crewed by 24 neogi pirates* and 5 umber hulks | 1d6 |
| 51–55 | Scorpion ship Claws of Huraj, captained by Huraj (hobgoblin captain) and crewed by 1 bugbear (first mate), 8 hobgoblins, and 2 hobgoblin priests† | 1d12 |
| 56–61 | Shrike ship Fedifensor, captained by Yaj (githyanki xenomancer*†) and crewed by 10 githyanki buccaneers*† | 1d12 |
| 62–66 | Space galleon Eleventh, captained by Xorpha Eleven-Eyes (beholder) and crewed by 1 spectator (first mate), 3 cult fanatics,† and 16 cultists | 1d12 |
| 67–72 | Space galleon Great Kindori, captained by Mystan the Mighty (djinni†) and crewed by 1 invisible stalker (first mate), 1 couatl,† 17 aarakocra, and 1 rug of smothering | 2d6 + 2 |
| 73–78 | Squid ship Syken's Reach, captained by the pirate Arviglas Syken (human bandit captain) and crewed by 1 cambion† (Syken's daughter, Tenebra) and 11 thugs | 1d12 |
| 79–84 | Star moth Apex, captained by Xaleen (astral elf commander*†) and crewed by 11 astral elf warriors* and 1 astral elf aristocrat*† | 1d12 |
| 85–90 | Turtle ship Snorkel, captained by Shelby Norkel (gnome mage†) and crewed by 15 autognomes* | 1d10 + 3 |
| 91–94 | Tyrant ship Doomdreamer, crewed by 2d4 + 2 beholders | 1d8 |
| 95–00 | Wasp ship Adventure, abandoned and adrift (25 percent chance that its spelljamming helm is still aboard) | — |
Bestiary
- Aartuk Elder
- Aartuk Starhorror
- Aartuk Weedling
- Adult Lunar Dragon
- Adult Solar Dragon
- Ancient Lunar Dragon
- Ancient Solar Dragon
- Astral Elf Aristocrat
- Astral Elf Commander
- Astral Elf Honor Guard
- Astral Elf Star Priest
- Astral Elf Warrior
- Autognome
- B'rohg
- Braxat
- Brown Scavver
- Chwinga Astronaut
- Cosmic Horror
- Dohwar
- Esthetic
- Eye Monger
- Feyr
- Gaj
- Giant Space Hamster
- Giff Shipmate
- Giff Shock Trooper
- Giff Warlord
- Githyanki Buccaneer
- Githyanki Star Seer
- Githyanki Xenomancer
- Gray Scavver
- Hadozee Explorer
- Hadozee Shipmate
- Hadozee Warrior
- Jammer Leech
- Kindori
- Lunar Dragon Wyrmling
- Megapede
- Mercane
- Murder Comet
- Neh-thalggu
- Neogi Hatchling Swarm
- Neogi Pirate
- Neogi Void Hunter
- Night Scavver
- Plasmoid Boss
- Plasmoid Explorer
- Plasmoid Warrior
- Psurlon
- Psurlon Leader
- Psurlon Ringer
- Reigar
- Solar Dragon Wyrmling
- Space Clown
- Space Eel
- Space Guppy
- Space Hamster
- Space Mollymawk
- Space Swine
- Ssurran Defiler
- Ssurran Poisoner
- Starlight Apparition
- Thri-kreen Gladiator
- Thri-kreen Hunter
- Thri-kreen Mystic
- Vampirate
- Vampirate Captain
- Vampirate Mage
- Void Scavver
- Young Lunar Dragon
- Young Solar Dragon
- Zodar
Credits
- Project Lead & Writer. Christopher Perkins
- Art Director. Kate Irwin
- Rules Developer. Jeremy Crawford
- Editors. Judy Bauer, Kim Mohan
- Senior Graphic Designer. Trish Yochum
- Graphic Designers. Matt Cole, Trystan Falcone
- Cover Illustrators. Justin Gerard, Hydro74
- Interior Illustrators. Zoltan Boros, Christopher Burdett, Kai Carpenter, Alayna Danner, Nikki Dawes, Simon Dominic, Olga Drebas, Merlin G.G., Lars Grant-West, Ralph Horsley, Titus Lunter, Warren Mahy, Andrew Mar, Brynn Metheney, Robson Michel, Scott Murphy, Marta Nael, David Auden Nash, Jessica Nguyen, Irina Nordsol, Claudio Pozas, April Prime, Julio Reyna, Craig J Spearing, Matt Stewart, Cory Trego-Erdner, Brian Valeza, Randy Vargas, Svetlin Velinov, Shawn Wood, Zuzanna Wuzyk
- Concept Illustrator. Shawn Wood
- Stat Block Analysts. Makenzie De Armas, Taymoor Rehman
- Project Engineer. Cynda Callaway
- Imaging Technicians. Daniel Corona, Kevin Yee
- Prepress Specialist. Jefferson Dunlap
- D&D Studio.
- Executive Producer. Ray Winninger
- Director of Studio Operations. Kyle Brink
- Game Architects. Jeremy Crawford, Christopher Perkins
- Art Department. Matt Cole, Trystan Falcone, Bree Heiss, Kate Irwin, Bob Jordan, Emi Tanji, Trish Yochum
- Design Manager. Steve Scott
- Design Department. Sydney Adams, Judy Bauer, Makenzie De Armas, Dan Dillon, Amanda Hamon, Ben Petrisor, Taymoor Rehman, F. Wesley Schneider, James Wyatt
- Senior Producers. Lisa Ohanian, Dan Tovar
- Producers. Bill Benham, Robert Hawkey, Lea Heleotis
- Director of Product Management. Liz Schuh
- Product Managers. Natalie Egan, Chris Lindsay, Hilary Ross, Chris Tulach
- Consultants. Basheer Ghouse, James Mendez Hodes, Sara Thompson
- Marketing.
- Director of Global Brand Marketing. Brian Perry
- Senior Global Brand Manager. Shelly Mazzanoble
- Associate Global Brand Manager. Sara Chan
- Senior Marketing Communications Manager. Greg Tito
- Community Manager. Brandy Camel
- Social Media Marketing Managers. Nicole Olson, Joshua Morris
- D&D Beyond.
- Senior Producer. Faith Elisabeth Lilley
- Digital Design Team. Jay Jani, Adam Walton, Joseph Keen
The following products provided information and inspiration:
Crawford, Jeremy. Monsters of the Multiverse. 2022.
Grubb, Jeff. Spelljammer: Lorebook of the Void. 1989.
Schick, Lawrence and David Cook. Star Frontiers: Alpha Dawn. 1982.
TSR, Inc. Dark Sun Monstrous Compendium Appendix. 1992.
———. Dark Sun Monstrous Compendium Appendix II: Terrors Beyond Tyr. 1993.
———. Mystara Monstrous Compendium Appendix. 1994.
———. Spelljammer Monstrous Compendium Appendix. 1990.
———. Spelljammer Monstrous Compendium Appendix II. 1991.


